รายละเอียด
Brand | COOLERMASTER |
Model | MasterWatt 650 TUF Gaming Edition |
Type | ATX 12V |
Power Capacity | 650W |
Input Voltage | 100-240V |
Input Current | 10-5A |
Input Frequency Range | 50-60Hz |
Operating Temperature | 0-40°C |
Fan Size | 120mm |
Efficiency | 85% @ Typical Load |
MTBF | >100,000 hours |
Safety Regulation | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
Protection | OCP / OVP / UVP / OPP / OTP / SC |
Certification | 80 Plus Bronze |
Modular | Semi Modular |
ATX Main Connector | (24 Pin) x 1 Connector |
CPU Power Connector | (4+4 Pin) x 1 Connector |
PCIe Power Connector | (6+2 Pin) x 4 Connector |
SATA Power Connector | 9 Connector |
Peripheral Power Connector | 3 Connector |
Floppy Power Connector | 1 Connector |
RGB Power Connector | None |
Dimension | (W x D x H) : 15.00 x 14.00 x 8.60 cm |
Net Weight | 2.02 KG |
Package Dimension | (W x D x H) : 20.00 x 28.00 x 11.00 cm |
Gross Weight | 2.47 KG |
Volume | 6,160.00 cm3 |
รีวิว
ยังไม่มีบทวิจารณ์